3D modelling
Service | Product name | Price |
---|---|---|
3D modelling / 1< ready /full contour crown, veneer, inlay, telescope | STL for milling | 100 |
3D modelling/ >3 / full contour crown, veneer, inlay, telescope | STL for milling | 90 |
3D modelling / >6 / full contour crown, veneer, inlay, telescope | STL for milling | 80 |
3D modelling / 1< ready/ substructure | STL for milling | 90 |
3D modelling / >6 ready / substructure | STL for milling | 80 |
3D modelling / abutment / standard abutment, anatomical abutment | STL for milling | 100 |
3D modelling / bars on implants/ 6 implants, 6 pontics | STL for milling | 1100 |
3D modelling / Dolder bar / 2 implants, 1 pontic | STL for milling | 250 |
3D modelling / Dolder bar / 4 implants, 3 pontics | STL for milling | 450 |
Surgical guide 3D | STL for milling | 200 |
3D model <3 pins | STL for milling | 30 |
3D model >3 pins | STL for milling | 50 |
Wax-up 3D modelling 3-3 | STL for milling | 300 |
Wax-up 3D modelling 5-5 | STL for milling | 400 |
3D diagnostics
Service | Price |
---|---|
Wax–up 3D /10 teeth/ plus colourful splint as a mock-up | 600 |
Wax–up 3D /6 teeth / plus colourful splint as a mock-up | 500 |
Splint for injection flow / arch/ | 450 |
Diagnostic articulation/ measurements / | 150 |
Positioning key for connectors | 100 |
Temporary crown | 100 |
Clip Smile to 6 points | 600 |
Clip Smile to 10 points | 800 |
Clip Smile to 14 points | 1000 |
Crown, Veneer
Service | Price |
---|---|
Glass Ceramic crown full contour | 400 |
Glass Ceramic crown with ceramic layering | 500 |
Emax / Amber Mill full contour crown | 500 |
Emax / Amber Mill crown with ceramic layering | 650 |
Emax / Amber crown with cut back | 600 |
Crown from Zircon full contour | 350 |
Crown from Zircon with ceramic layering | 600 |
Crown from Zircon with cut back | 550 |
Inlay/Onlay Glass Ceramics | 400 |
Inlay/Onlay Emax/Amber | 450 |
Ceramic veneer Emax/Amber | 450 |
Ceramic veneer Glass Ceramics | 400 |
Premium works
Service | Price |
---|---|
Porcelain crown Premium /zircon structure, Emax/ | 1100 |
Premium veneer /Feltspath/ | 1100 |
Implant works
Service | Price |
---|---|
Standard abutment /grinding/ | 100 |
Individual abutment hibrid | 350 |
Individual abutment metal | 450-600 |
Redirecting the abutment whole | 100 |
Zircon bar on implants / 6 implants / + implant elements | 3000 |
Metal bar on implants / 6 implants /+ implant elements | 3000 |
Bar veneering crown part/ per tooth/ | 350 |
Bar veneering gum part | 1500 |
Dolder bar / 2 implants/ plus implant elements | 600 |